| bio | website | github.com/jlaura |
|---|---|---|
| location | Flagstaff, AZ | |
| age | 30 | |
| visits | member for | 2 years, 1 month |
| seen | Dec 21 '12 at 15:33 | |
| stats | profile views | 0 |
I am a geography graduate student at Arizona State University, with interests in FOSS, big data, spatial algorithm implementation in python, visualization, the application of cartographic techniques / spatial analysis to planetary data (Moon, Mars, Titan, etc.), and remote sensing.
I recently earned a Masters of GIS through Penn State.
This user has not asked any questions
|
|
Geographic Information Systems | 1,708 rep | 315 |
|
|
Stack Overflow | 617 rep | 211 |
|
|
Super User | 111 rep | 2 |
|
|
Ask Ubuntu | 111 rep | 4 |
|
|
Physics | 108 rep | 5 |
0 Votes Cast
This user has not cast any votes